
| Number | Name | Options |
| 1 | 2 x seats of Autodesk ‘Inventor V10’ software for 3D solid.. | |
| 2 | 1 x seat of Licom ‘AlphaCAM’ software for CNC programming | |
| 3 | 2 x seats of ‘MasterCAM V10’ software for 2D and 3D CNC pr.. | |
| 4 | 2 x seats of Autodesk ‘AutoCAD Mechanical Desktop V6’ soft.. | |
| 5 | 1 x seat of Edgecam software for CNC programming | |
| 6 | 1 x Hewlett Packard ‘A1’ colour printer | |
| 7 | 1 x Mitutoyo B21 CMM capacity 700mm x 600mm x 450 | |
| 8 | 1 x Mitutoyo Euro Apex C-A776 CMM, capacity 1005 x 705 x 605 | |
| 9 | 1 x Taylor Hobson ‘Tallyrond’ for roundness checking | |
| 10 | 1 x Taylor Hobson ‘Talysurf’ for checking of surface finis.. | |
| 11 | 2 x Taylor Hobson ‘Surtronic’ for checking of surface fini.. | |
| 12 | 2 x Hardness testers | |
| 13 | 2 x Baty, 2 x Mitutoyo ‘Shadowgraphs’ | |
| 14 | 2 x 81 piece inspection grade A gauge blocks | |
| 15 | MATSUURA H+300 HIGH SPEED 11 PALLET : YEAR 2002 | |
| 16 | HITACHI HG400 MK3 YEAR : 1996 | |
| 17 | HITACHI HG400 MK2 YEAR : 1995 | |
| 18 | HITACHI SEIKI VM40 MK II YEAR: 1996 | |
| 19 | MATSUURA MC510 VG YEAR: 1997 | |
| 20 | MATSUURA R+800 HIGH SPEED TWIN PALLET MACHINE |
